Notre politique de Gestion de Qualité est disponible pour les partenaires qui la sollicitent.
Pomceg Electronics is specialized in the most common sizes on the market to satisfy our customers needs.
Pomceg Electronics offers the best technical solutions for any customer requirement. This means that each transformer is different from the rest.
However, our extensive experience in the sector enables us to identify and specialise in the most common formats so that they can be established as standard for us.
POWER | THD PIN PITCH & ROW |
DIMENSIONS (Lx,W,H, Mm) |
MAX ISOLATION | INDUCTANCE VALUES | |
---|---|---|---|---|---|
EF12 | <5W | 3.81x10.16 | 18x16x15 | 4KV, 1min* | Defined by customer ** |
EE16 | 1.5W-12W | 2.70x12.70 | 17x18.5x18 | ||
EP13 | 5-15W | 2.54x10.16 | 14.6x14.2x19 | ||
EFD15 | 5-20W | 3.75x13.75 | 17x17x11 | ||
EF20 | 10-20W | 3.80x15.20 | 22x22.5x22 | ||
EF30 | 20-60W | 5.00x25.20 | 31x31x23 | ||
ETD29 | 50-100W | 5.00x25.40 | 37.5x36x26 | ||
ETD44 | 100-200W | 5.08x35.56 | 52x45x32 | ||
RM14 | 100-200W | 5.08x35.56 | 52x45x36 | ||
EE55 | 200-500W | 5.00x40.00 | 58x58x45 | ||
PM74 | >500W | 5.08x66.04 | 88x75x60 |
Notre politique de Gestion de Qualité est disponible pour les partenaires qui la sollicitent.
Nuestra política de Gestión de Calidad está a disposición de las partes interesadas que lo soliciten.